G-Eazy Net Worth
G-Eazy Net Worth G-Eazy was born on 24 March 1989; his born name is Gerald Earl Gillum and he was born in America. He is a famous record producer-rapper from Oakland California. His first album released on 23 June 2014 and his album name are These Things Happen. G-Eazy Net Worth is $9 million. His second album was released on 4 Dec 2015 and his album name is when it’s Dark Out. His 3rd album was released on 15 Dec 2017, The Beautiful and Damned. His mother left his father when he was in the first grade. He moved with his grandparents in North Oakland and where he joined the school in Berkeley. G-Eazy Net Worth is $9 million.
G-Eazy Important information
Born Name | Gerald Earl Gillum |
Nickname | G-Eazy |
Age | He was born on 24 May 1989 |
Zodiac Sign | Gemini |
Born Place | He was born in Oakland, California, US |
Nationality | American |
Education | Berkeley High Scholl
Loyola University |
Occupation | Record Producer and Rapper |
Father | Edward Gillum |
Mother | Suzanne Olmsted |
Siblings | His Grand Father Gerald Wolcott Jerry and his Grandmother Frances Marie Barney |
Manager | G-Eazy is represented by
United Talent Agency and Richard De La Font Agency, Inc |
Genre | West coast hip-hop |
Instruments | Vocals |
Labels | BPG, RVG, RCA Records |
Build | Slim |
Height | Six ft four in or 185 lbs |
Girlfriend / Spouse | G-Eazy has dated |
Hair color | Black |
Eye Color | Dark brown |
Sexual Orientation | Straight |
Distinctive Features | Tall and lanky body
Slicked back hairstyle |
Measurements | His body measurements may be- |
Chest | 40 in or 102 cm |
Arms / Biceps | 13 in or 33 cm |
Waist | 32 in or 81 cm |
Shoe Size | Unknown |
Net Worth | G-Eazy Net Worth is $9 million |
Religion | Unknown |
First Album | Must Be Nice |
First Film | Tunnel Vision |
First TV show | In 2014 Late Night with Seth Meyers. |
G-Eazy Career beginnings
He has begun working on numerous singles while he was still a student, and he has joined University and its name is Loyola University at New Orleans with his producer Christoph Andersson. G-Eazy Net Worth is $9 million. He has released official site in Aug 2011 and his side name is The Endless Summer. He performed all US dates on the annual Vans Warped Tour 16 June 2012. He released his first album Must Be Nice on 9 Jul 2013. He released his major label debut mixtape on 23 June 2014. G-Eazy Net Worth is $9 million.
G-Eazy Net Worth table
2011 | $4.2 million |
2012 | $5 million |
2013 | $5.7 million |
2014 | $6.4 million |
2015 | $7.2 million |
2016 | $7.9 million |
2017 | $8.4 million |
2018 | $9 million |
Reader Comments